| Values In Sql Table | |||||||
| Wkno | Bundleno | Style | Code | Scanned Date | Scanned Time | ||
| in | 123 | 12110 | ABC | 2 | 07-08-2013 | 10.00 | |
| out | 123 | 12110 | ABC | 1 | 08-08-2013 | 13.00 | |
| Expected Result | |||||||
| Wkno | Bundleno | Style | Code | Scanned In Date | Scanned in Time | Scanned out Date | Scanned out Time |
| 123 | 12110 | ABC | 2 | 07-08-2013 | 10.00 | 08-08-2013 | 13.00 |
Loading
Iftikar HussainPosted Aug 7, 2013, 12:01 AM
I am not able to see the column which will indicate weather the record type is in or out.
if you have the column then try like this
Regards,
Iftikar