Columns ->line,workorderno,bundleno,style,code,scandate,scantime
Actual sqlserver TBL like this
| Line | Workorderno | Bundleno | Style | code | scandate | ScanTime |
| l1 | 123 | 1210 | AC234 | 2 | 03-08-2013 | 10.11 |
| l1 | 123 | 1210 | AC234 | 1 | 03-08-2013 | 11.15 |
| l1 | 123 | 1210 | AC234 | 4 | 03-08-2013 | 13.17 |
| l1 | 123 | 1210 | AC234 | 3 | 03-08-2013 | 15.32 |
| l1 | 123 | 1210 | AC234 | 2 | 03-08-2013 | 10.14 |
| l1 | 123 | 1210 | AC234 | 1 | 05-08-2013 | 11.21 |
| l1 | 123 | 1211 | AS232 | 8 | 03-04-2013 | 14.52 |
| l1 | 123 | 1211 | AS232 | 7 | 04-04-2013 | 10.45 |
code -> odd Numbers are Send Scan code AND Even Numbers Are Recv Scan Code
EXPECTED RESULT
| Line | Workorderno | Bundleno | Style | code | senddate | SendTime | RecvDate | RecvTime |
| l1 | 123 | 1210 | AC234 | 03-08-2013 | 10.11 | 03-08-2013 | 11.15 | |
| l1 | 123 | 1210 | AC234 | 03-08-2013 | 13.17 | 03-08-2013 | 15.32 | |
| l1 | 123 | 1210 | AC234 | 03-08-2013 | 10.14 | 05-08-2013 | 11.21 | |
| l1 | 123 | 1211 | AS232 | 03-04-2013 | 14.52 | 04-04-2013 | 10.45 |
Please Help Me
Thanks in ADVS
Jignesh TrivediPosted Aug 19, 2013, 3:25 AM
I think this post is same as http://www.c-sharpcorner.com/Forums/Thread/225932/
so please mark it as close or duplicate.
Iftikar HussainPosted Aug 19, 2013, 12:38 AM
Regards,
Iftikar
Parthiban BPosted Aug 19, 2013, 12:28 AM
Iftikar HussainPosted Aug 10, 2013, 2:28 AM
Try like this
Regards,
Iftikar
Parthiban BPosted Aug 9, 2013, 9:39 PM
Anurag SarkarPosted Aug 9, 2013, 11:22 AM
Anurag SarkarPosted Aug 9, 2013, 11:21 AM
Anurag SarkarPosted Aug 9, 2013, 11:20 AM
Parthiban BPosted Aug 9, 2013, 8:13 AM
I want filter this from senddate to recvdate(date between send and recv)
Anurag SarkarPosted Aug 9, 2013, 5:26 AM