| startDate | endDate | dateAlias |
| 2000/01/01 | 2020/01/19 | Month00 |
| 2020/01/20 | 2020/02/19 | Month01 |
| 2020/02/20 | 2020/03/19 | Month02 |
| 2020/03/20 | 2020/04/19 | Month03 |
the start date of the first row is static. I hope someone can help me. Thanks in advance.
| startDate | endDate | dateAlias |
| 2000/01/01 | 2020/01/19 | Month00 |
| 2020/01/20 | 2020/02/19 | Month01 |
| 2020/02/20 | 2020/03/19 | Month02 |
| 2020/03/20 | 2020/04/19 | Month03 |
Know the answer? Post it — somebody with the same question will find it here.
Sign in to answer this question
It is the same account you read, post and publish with — and you will come straight back to this page.
Amit GuptaPosted Sep 21, 2020, 4:01 AM
Jes SiePosted Sep 21, 2020, 1:44 AM
Amit GuptaPosted Sep 21, 2020, 1:17 AM