| Appno | Type | Dept | First Name | Last Name |
| 1 | Java | HR | a | a |
| b | s | |||
| c | d | |||
| d | f | |||
| e | g | |||
| 2 | Android | IT | aa | |
| ss | yy | |||
| dd | uu | |||
| ff | uu | |||
| gg | ii | |||
| 3 | .NET | Design | www | jjj |
| eee | kkk | |||
| rrr | mmm | |||
| 4 | PHP | Code | trtr | gfhgf |
| fgfg | hgh | |||
| gfgfg | hghgf | |||
| bbvcb | bcvbcvb | |||
| 5 | SQL | Query | gff | bbvc |
| gff | bcvbcv | |||
| bcvb | bvcb | |||
| vbvcb | vbcb | |||
| vbcvb | bcbv | |||
| bvbcv | vcbvb |
Eliminate Duplicate Values from the Grid View
I have gridview with 5 columns. I want to show following result in gridview i.e no duplication of Appno,Type,Dept columns.
Sanket JainPosted Apr 23, 2015, 3:14 AM
Thanks for u r reply.
But I'm not getting output from that reference.
It will eliminate all columns from top to bottom.
Any other suggestion is their for my problem ?
Akhil GargPosted Apr 17, 2015, 12:19 PM
or you can copy data to another table and check conditions.
3rd way just sort it through appno then type, then dept and that remove the duplicate data.
http://www.c-sharpcorner.com/UploadFile/31514f/sorting-and-filtering-in-data-table/